Sources
This page contains bibliographic information for the sources used for providing the reference data and in the justifications given in the criteria metadata.
| Identifier | Bibliographic information | Links |
|---|---|---|
|
Felix Creutzig, N. H. Ravindranath, Göran Berndes, Simon Bolwig, Ryan Bright, Francesco Cherubini, Helena Chum, Esteve Corbera, Mark Delucchi, Andre Faaij, Joseph Fargione, Helmut Haberl, Garvin Heath, Oswaldo Lucon, Richard Plevin, Alexander Popp, Carmenza Robledo-Abad, Steven Rose, Pete Smith, Anders Stromman, Sangwon Suh, and Omar Masera. Bioenergy and climate change mitigation: an assessment. GCB Bioenergy, 7(5):916–944, July 2014. | DOI |
|
Tsimafei Kazlou, Aleh Cherp, and Jessica Jewell. Feasible deployment of carbon capture and storage and the requirements of climate targets. Nature Climate Change, 14(10):1047–1055, September 2024. | DOI |
|
IPCC. Annex III: Scenarios and Modelling Methods. In Climate Change 2022: Mitigation of Climate Change. Contribution of Working Group III to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change. Cambridge University Press, Cambridge, UK and New York, NY, USA, 2022. | DOI |
|
Alexandra Deprez, Paul Leadley, Kate Dooley, Phil Williamson, Wolfgang Cramer, Jean-Pierre Gattuso, Aleksandar Rankovic, Eliot L. Carlson, and Felix Creutzig. Sustainability limits needed for CO\(_2\) removal. Science, 383(6682):484–486, February 2024. | DOI |
|
IEA. Energy Statistics Data Browser. International Energy Agency, Paris, France, June 2025. | URL |
|
Rachel Hoesly, Steven J Smith, Hamza Ahsan, Noah Prime, Patrick O'Rourke, Monica Crippa, Zbigniew Klimont, Diego Guizzardi, Leyang Feng, Colin Harkins, Brian McDonald, and Shuxiao Wang. CEDS v_2025_03_18 Aggregate Data. March 2025. | DOI |
|
IEA. Hydropower Special Market Report: Analysis and Forecast to 2030. International Energy Agency, Paris, France, 2021b. | URL |
|
IAEA. Energy, Electricity and Nuclear Power Estimates for the Period up to 2050. Reference Data Series No. 1. International Atomic Energy Agency, Vienna, Austria, 44th edition, 2024a. ISBN 978-92-0-123424-7. | DOI |
|
IAEA. Power Reactor Information System. International Atomic Energy Agency, Vienna, Austria, 2024b. | URL |
|
Ember. Yearly Electricity Data. Ember, London, United Kingdom, 2024. | URL |
|
BNEF. 3Q 2024 Global PV Market Outlook. Bloomberg Finance L.P., New York, NY, USA, 2024. | URL |
|
GWEC. Global Wind Report 2024. Global Wind Energy Council, Brussels, Belgium, 2024. | URL |
|
Matthew J. Gidden, Siddharth Joshi, John J. Armitage, Alina-Berenice Christ, Miranda Boettcher, Elina Brutschin, Alexandre C. Köberle, Keywan Riahi, Hans Joachim Schellnhuber, Carl-Friedrich Schleussner, and Joeri Rogelj. A prudent planetary limit for geologic carbon storage. Nature, 645(8079):124–132, September 2025. | DOI |
|
IEA. CCUS Projects Database. International Energy Agency, Paris, France, 2024. | URL |
|
IEA. Hydropower Data Explorer. International Energy Agency, Paris, France, 2021a. | URL |
|
IRENA. Renewable Capacity Statistics 2025. International Renewable Energy Agency, Abu Dhabi, United Arab Emirates, March 2025. ISBN 978-92-9260-652-7. | URL |
|
UNEP. Food Waste Index Report 2021. Technical Report, United Nations Environment Programme (UNEP), Nairobi, March 2021. | URL |
|
Johan Rockström, Shakuntala Haraksingh Thilsted, Walter C Willett, Line J Gordon, Mario Herrero, Christina C Hicks, Daniel Mason-D’Croz, Nitya Rao, Marco Springmann, Ellen Cecilie Wright, Rina Agustina, Sumati Bajaj, Anne Charlotte Bunge, Bianca Carducci, Costanza Conti, Namukolo Covic, Jessica Fanzo, Nita G Forouhi, Matthew F Gibson, Xiao Gu, Ermias Kebreab, Claire Kremen, Amar Laila, Ramanan Laxminarayan, Theresa M Marteau, Carlos A Monteiro, Anna Norberg, Jemimah Njuki, Thais Diniz Oliveira, Wen-Harn Pan, Juan A Rivera, James P W Robinson, Marina Sundiang, Sofie te Wierik, Detlef P van Vuuren, Sonja Vermeulen, Patrick Webb, Lujain Alqodmani, Ramya Ambikapathi, Anne Barnhill, Isabel Baudish, Felicitas Beier, Damien Beillouin, Arthur H W Beusen, Jannes Breier, Charlotte Chemarin, Maksym Chepeliev, Jennifer Clapp, Wim de Vries, Ignacio Pérez-Domínguez, Natalia Estrada-Carmona, Dieter Gerten, Christopher D Golden, Sarah K Jones, Peter Søgaard Jørgensen, Marta Kozicka, Hermann Lotze-Campen, Federico Maggi, Emma Marzi, Abhijeet Mishra, Fernando Orduna-Cabrera, Alexander Popp, Lena Schulte-Uebbing, Elke Stehfest, Fiona H M Tang, Kazuaki Tsuchiya, Hannah H E Van Zanten, Willem-Jan van Zeist, Xin Zhao, and Fabrice DeClerck. The EAT–Lancet Commission on healthy, sustainable, and just food systems. The Lancet, 406(10512):1625–1700, October 2025. | DOI |
|
FAO, IFAD, and WFP. The State of Food Insecurity in the World 2015. Meeting the 2015 international hunger targets: taking stock of uneven progress. Technical Report, Food and Agriculture Organization of the United Nations (FAO), Rome, Italy, 2015. | URL |
|
FAO. Food balance sheets 2010–2023. Technical Report, Food and Agriculture Organization of the United Nations (FAO), Rome, Italy, October 2025. | DOI |
|
FAO. Food security indicators. Technical Report, Food and Agriculture Organization of the United Nations (FAO), Rome, Italy, 2016. | |
|
Carlo Cafiero. Advances in hunger measurement. Traditional FAO methods and recent innovations. Technical Report, Food and Agriculture Organization of the United Nations (FAO) Statistics Division, Rome, Italy, aug 2014. | URL |